
| Ref | Hundred | Division | Ref | Hundred | Division |
| 8 | Badbury | Shaftesbury | 3 | Pimperne | Blandford |
| 26 | Beaminster | Bridport | 18 | Puddletown | Dorchester |
| 24 | Beaminster Forum | Bridport | 35 | Redlane | Sherborne |
| 16 | Bere Regis | Blandford | 12 | Rowbarrow | Blandford |
| 33 | Brownshall | Sherborne | 9 | Rushmore | Blandford |
| 32 | Buckland Newton | Sherborne | 30 | Sherborne | Sherborne |
| 11 | Cogdean | Shaftesbury | 1 | Sixpenny Handley | Shaftesbury |
| 7 | Combs Ditch | Blandford | 34 | Sturminster Newton | Sherborne |
| 2 | Cranborne | Shaftesbury | 27 | Tollerford | Dorchester |
| 20 | Culliford Tree | Dorchester | 31 | Totcombe | Sherborne |
| 22 | Eggardon | Bridport | 21 | Uggescombe | Dorchester |
| 23 | Godderthorn | Bridport | 4 | Upwimborne | Shaftesbury |
| 19 | St. George | Dorchester | 25 | Whitchurch | Bridport |
| 13 | Hasler | Blandford | 17 | Whiteway | Sherborne |
| 15 | Hundredsbarrow | Blandford | 6 | Wimborne St. Giles | Shaftesbury |
| 5 | Knowlton | Shaftesbury | 14 | Winfrith | Blandford |
| 10 | Loosebarrow | Shaftesbury | 29 | Yetminster | Sherborne |
| 28 | Modbury | Sherborne |
Map ref. A is the Liberty of Gillingham and B is the Liberty of Frampton
![]() |
|